{3} All Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #11 | Add new capabilities added in release 0.8 | forum-moderators | None | defect | so1o | 02/21/07 |
| #2 | img button added without checking for other plugin | quicktags-4-bbpress | None | defect | SteveAgl | 01/12/07 |
| #5 | Valid XHTML 1.1 | allow-images | None | defect | mdawaffe | 01/23/07 |
| #10 | TimeZone Plugin Error | user-timezones | None | defect | mdawaffe | 02/17/07 |
| #6 | Search WP installation from a different database | wp-search | None | enhancement | so1o * | 01/28/07 |
| #8 | add plugin functionality to act as wordpress plugin | wp-search | None | enhancement | so1o | 01/28/07 |
Note: See TracReports for help on using and
creating reports.
